Football season is so close you can taste it! With the fanfare around training camps ramping up and anticipation for the regular season bubbling over comes the rite of passage for fans and bettors alike; betting NFL futures. If you’re headed to Vegas make sure to do proper shopping and get the best number available on your preferred team before placing a wager. Below is a snapshot of what the market bares for every team at a few prominent Vegas sports books.
At the bottom of each column we’ve also included hold percentage for each market. For those unfamiliar with the term hold percentage that refers to the theoretical amount of money the casino keeps from each and every dollar wagered. Meaning on average, the lower the percentage the more advantageous it is for bettors. However, even a high hold market can offer rogue value on a team or two from time to time. If you can’t make it to the desert that’s no reason to fret, there’s still plenty of opportunity to bet into a competitive market offshore.
Announcements regarding Bet the Board podcast scheduling for football is coming soon; we look forward to Season 4 and having our best year yet!
| MGM | Westgate | Wynn | Golden Nugget |
BetOnline.AG | |
| Patriots | 3 | 3 | 3 | 5-2 | 31-10 |
| Cowboys | 8 | 8 | 7 | 8 | 9 |
| Falcons | 10 | 16 | 14 | 12 | 10 |
| Raiders | 6 | 10 | 8 | 15-2 | 12 |
| Steelers | 10 | 12 | 10 | 12 | 12 |
| Packers | 15-2 | 12 | 10 | 17-2 | 9 |
| Seahawks | 8 | 10 | 10 | 10 | 10 |
| Chiefs | 25 | 25 | 22 | 30 | 25 |
| Titans | 30 | 40 | 35 | 30 | 40 |
| Giants | 8 | 20 | 16 | 20 | 16 |
| Buccaneers | 25 | 25 | 28 | 35 | 36 |
| Panthers | 25 | 25 | 25 | 30 | 28 |
| Broncos | 22 | 30 | 25 | 35 | 28 |
| Dolphins | 40 | 40 | 40 | 50 | 66 |
| Lions | 40 | 40 | 40 | 50 | 50 |
| Redskins | 60 | 60 | 60 | 80 | 66 |
| Vikings | 20 | 30 | 25 | 25 | 40 |
| Colts | 50 | 30 | 30 | 40 | 40 |
| Eagles | 25 | 35 | 45 | 40 | 40 |
| Cardinals | 30 | 25 | 25 | 30 | 40 |
| Ravens | 40 | 30 | 30 | 30 | 40 |
| Bills | 125 | 100 | 125 | 125 | 100 |
| Texans | 30 | 30 | 30 | 30 | 18 |
| Saints | 40 | 40 | 45 | 50 | 50 |
| Bengals | 60 | 60 | 50 | 60 | 66 |
| Chargers | 50 | 60 | 50 | 60 | 45 |
| Jets | 125 | 200 | 300 | 250 | 500 |
| Jaguars | 125 | 80 | 85 | 100 | 80 |
| Bears | 100 | 100 | 150 | 125 | 175 |
| Rams | 100 | 80 | 125 | 100 | 175 |
| 49ers | 100 | 300 | 300 | 150 | 300 |
| Browns | 150 | 300 | 225 | 250 | 250 |
| Hold % : |
37.39% | 25.87% | 30.25% | 28.71% | 24.27% |
NOTE: future pricing current as of July 26th, 2017
