You hear us talk about “getting the best of the number” all the time on Bet the Board podcast and how important it is to long term success in this business. When it comes to betting futures the exact same rules apply because conscientious shoppers always reap the benefits of maximizing potential returns on every single investment.
BetOnline.AG Bonus Codes: 75BTB for first timers (75% Bonus) and 35BTB for reloads (35% Bonus).
Whether you’re betting in Vegas or looking to move your money offshore, here’s a quick snapshot of the current prices (As of 4/1) for all 30 MLB teams. On the bottom of the chart is each book’s specific hold percentage. For those bettors unfamiliar with that term, hold percentage is the theoretical percentage a sportsbook should keep of each dollar wagered in a given market if teams are priced correctly and they’re seeing balanced action. Lower hold is always better for the player but even in the highest hold books there’s often a team or two available at more advantageous prices than you’ll find at even the most competitive books.
BetOnline | Westgate | Nugget | Wynn | Stations | Coasts | |
Cubs | 9-2 | 7-2 | 7-2 | 3 | 7-2 | 7-2 |
Red Sox | 11-2 | 7 | 7 | 6 | 6 | 6 |
Indians | 7 | 5 | 5 | 7 | 6 | 6 |
Dodgers | 7 | 8 | 8 | 8 | 4 | 4 |
Nationals | 10 | 10 | 10 | 11 | 7 | 12 |
Astros | 12 | 10 | 10 | 12 | 12 | 10 |
Giants | 12 | 12 | 8 | 11 | 9 | 8 |
Mets | 12 | 12 | 12 | 11 | 12 | 10 |
Blue Jays | 22 | 25 | 25 | 20 | 20 | 28 |
Mariners | 25 | 25 | 25 | 25 | 18 | 13 |
Cardinals | 25 | 30 | 30 | 20 | 20 | 15 |
Rangers | 25 | 30 | 30 | 15 | 15 | 20 |
Yankees | 25 | 30 | 25 | 22 | 25 | 18 |
Tigers | 33 | 30 | 25 | 22 | 20 | 25 |
Orioles | 36 | 40 | 40 | 25 | 25 | 25 |
Pirates | 50 | 60 | 60 | 40 | 75 | 50 |
Royals | 50 | 60 | 40 | 40 | 30 | 15 |
Rockies | 50 | 80 | 50 | 50 | 30 | 33 |
Angels | 66 | 60 | 40 | 40 | 30 | 25 |
Marlins | 66 | 80 | 80 | 60 | 80 | 60 |
Rays | 80 | 80 | 80 | 75 | 125 | 85 |
Braves | 100 | 80 | 100 | 150 | 75 | 50 |
Diamondbacks | 100 | 100 | 100 | 85 | 60 | 55 |
White Sox | 100 | 500 | 200 | 100 | 75 | 90 |
A’s | 150 | 100 | 100 | 100 | 100 | 66 |
Phillies | 150 | 100 | 200 | 85 | 125 | 100 |
Twins | 150 | 100 | 60 | 100 | 50 | 66 |
Reds | 200 | 300 | 200 | 200 | 250 | 100 |
Padres | 200 | 500 | 200 | 200 | 150 | 100 |
Brewers | 250 | 300 | 150 | 150 | 150 | 100 |
Hold % | 24.5% | 25.4% | 29.6% | 32.2% | 39.4% | 41.9% |
Happy hunting no matter which teams you decided to bet and where you elect to place that wager.